| Skill | Level |
|---|---|
| Attack | 30 |
| Defence | 30 |
| Strength | 36 |
| Constitution | 38 |
| Ranged | 35 |
| Prayer | 28 |
| Magic | 33 |
| Cooking | 42 |
| Woodcutting | 56 |
| Fletching | 50 |
| Fishing | 43 |
| Firemaking | 29 |
| Crafting | 51 |
| Smithing | 41 |
| Mining | 47 |
| Herblore | 13 |
| Agility | 13 |
| Thieving | 30 |
| Slayer | 29 |
| Farming | 24 |
| Runecrafting | 30 |
| Hunter | 23 |
| Construction | 46 |
| Summoning | 10 |
| Dungeoneering | 46 |
| Divination | 1 |
| Invention | 1 |
| Archaeology | 30 |
| Necromancy | 32 |
@Ripper Man5 - Last Updated: 05/29/2026 10:04:48 ET